biotechnológie (Bc.)

- Študijný odbor: biotechnológie
- Forma štúdia: FULL TIME
- Stupeň štúdia: 1., bakalársky
- Dĺžka štúdia: 3 roky
- Vyučovací jazyk: angličtina
- Miesto realizácie: Trnava
- Úroveň národného kvalifikačného rámca: 6
At the time of graduation, students of the biotechnology study program have the theoretical knowledge, practical skills and abilities in the basic natural science disciplines, especially biotechnology, biology and chemistry, as well as their border areas.
Due to the fact that the program belongs to the study field of Biotechnology, these are mainly subjects emphasizing biotechnological aspects. An important part of the study, in addition to classical chemical and biological subjects, is emphasis
- chemical (general, inorganic, organic, analytical, physical, biochemistry), biological disciplins (microbiology and molecular), genetics, biotechnology (microbial, agricultural, enzymatic and environmental), ecology, but also mathematics, physics and statistical analysis. In the bachelor's study, they also acquire knowledge from selected, specialized areas, such as virology, food quality, nutrition, toxicology, bioinformatics, scientific databases. They improve their knowledge and practice in science English.
They acquire habits for defining scientific hypotheses, preparation of projects (experimental) for their verification, experimental solution, definition of outputs and their characterization, presentation, advocacy and implementation (even in practice).
Bachelor's degree graduates
- have a theoretical knowledge of the structures of prokaryotic and eukaryotic biological systems and the nature of the processes (physico-chemical, biochemical and physiological) taking place in them, as well as the mechanisms of their regulation,
- gain an overview of them and know how to apply them in practice,
- know the basics of methods of interventions in the genome of prokaryotic and eukaryotic cells, the principles of genetic modification of organisms, basic methods of characterizing genetic changes and gain an overview of the use of genetically modified organisms in various areas of practice,
- are able to prepare biological systems for their practical use and independently solve (manage) partial operations related to their targeted use in the agri-food, pharmaceutical-medical and chemical-environmental areas,
- have sufficient theoretical knowledge and practical experience to carry out laboratory control and evaluation of the data obtained and are able to communicate with an equivalent level of management.
- have knowledge of economic, legal, ethical and environmental aspects of biotechnology, which enables them to apply at the intermediate level of functional activities in the scientific research, production and business sphere.
Attachment_13_Educational_objectives_and_outputs_Bc._Biotechnology
The bachelor's degree graduate is already able to apply in the production sphere of economics their knowledge gained from chemistry, biotechnology, while these branches also have knowledge of mathematics, physics, but also in selected, specialized and related areas (especially microbiology, food quality, toxicology, material and energy balances in production processes).
The graduate is able to have a minimum of basic communication in scientific English. He can also work as a highly qualified worker (laboratory technician, operator) in industry (chemical, food), pharmacy and healthcare. As he also has practical habits and basics of analytical, inorganic chemistry, biochemistry, biology and biotechnology (especially using microbiology), he is also an optimally prepared worker for performing laboratory work in science, research and development. Thanks to biotechnological bases, it will also find application in the field of energy production from renewable sources and the use of secondary raw materials from such and similar productions. As he is already able to orientate himself in economic, legal and ethical aspects of biotechnology, design and marketing basics, he is able to move the implementation of experimentally confirmed scientific hypotheses to the level of business, especially small but special and production with higher added value (for example products with biotechnology processing but also in the provision of biotechnology services). He has the knowledge that enables him to apply at the middle management levels of related activities in production and business practice.
Occupations from profesia.sk:
researcher,
laboratory diagnostician,
product specialist,
chemical production operator,
raw material intake worker,
yeast production distiller/distiller,
production technician,
quality controller,
research and development specialist,
technologist,
agronomist,
sanitation and hygiene specialist.
| Názov predmetu | Kredit | Rozsah | Roč. | Vyučujúci |
|---|---|---|---|---|
| Sport Activities I | 2 | 2C | 1 | Ing. Eva Ürgeová, PhD. |
| Introduction to Biotechnology | 3 | 2P | 1 | prof. RNDr. Ján Kraic, PhD. |
| Sport Activites II | 2 | 2C | 1 | Ing. Eva Ürgeová, PhD. |
| Basics Biology for Biotechnologists | 5 | 2P + 2S | 1 | doc. RNDr. Michaela Havrlentová, PhD. |
| Laboratory Exercise in Biology | 4 | 4L | 1 | doc. RNDr. Michaela Havrlentová, PhD. |
| General Chemistry | 5 | 2P + 2S | 1 | prof. RNDr. Ján Titiš, PhD. |
| Laboratory Exercise in General Chemistry | 4 | 4L | 1 | doc. RNDr. Cyril Rajnák, PhD. |
| Calculations Seminar I | 4 | 2S | 1 | |
| Fundamentals of Biotechnological Processes and Equipment | 3 | 2P | 1 | Doc. Ing. Jana Moravčíková, PhD. |
| Professional Communication in English I | 2 | 2S | 1 | doc. PaedDr. Juraj Miština, PhD. |
| Advanced Biology for Biotechnologists | 5 | 2P + 2S | 1 | doc. RNDr. Michaela Havrlentová, PhD. |
| Laboratory Exercise in Advanced Biology | 4 | 4L | 1 | doc. RNDr. Michaela Havrlentová, PhD. |
| Information and Communication Technologies | 3 | 2S | 1 | |
| Inorganic Chemistry | 3 | 3P | 1 | prof. RNDr. Ján Titiš, PhD. |
| Laboratory Exercise in Inorganic Chemistry | 4 | 4L | 1 | doc. RNDr. Cyril Rajnák, PhD. |
| Calculations Seminar II | 4 | 2S | 1 | |
| Introduction to Physics | 5 | 2P + 2S | 1 | prof. Mgr. Alžbeta Marček Chorvátová, DrSc. |
| Professional Communication in English II | 2 | 2S | 1 | doc. PaedDr. Juraj Miština, PhD. |
| Genetics | 2 | 2P + 1S | 2 | prof. RNDr. Juraj Krajčovič, CSc. |
| Environmental Toxicology | 2 | 2P + 1S | 2 | doc. RNDr. Miroslav Horník, PhD. |
| Introduction to Radioecology | 2 | 2P + 1S | 2 | doc. RNDr. Miroslav Horník, PhD. |
| Mathematics | 2 | 2P + 2S | 2 | doc. RNDr. Iveta Dirgová Luptáková, PhD. |
| Professional Communication in English III | 2 | 2S | 2 | doc. PaedDr. Juraj Miština, PhD. |
| Animal Biology | 2 | 2P | 2 | doc. RNDr. Michaela Havrlentová, PhD. |
| Renewable Energy | 2 | 2P | 2 | prof. RNDr. Jana Sedláková, PhD. |
| Plant Physiology | 2 | 2P | 2 | doc. RNDr. Ľubica Uváčková, PhD. |
| Sustainable Development | 2 | 3P | 2 | prof. Mgr. Ildikó Matušíková, PhD. |
| Basics Statistics | 2 | 2P + 2S | 2 | doc. RNDr. Iveta Dirgová Luptáková, PhD. |
| Professional Communication in English IV | 2 | 2S | 2 | doc. PaedDr. Juraj Miština, PhD. |
| Sport Activities III | 2 | 2C | 2 | Ing. Eva Ürgeová, PhD. |
| Environmental Biotechnology | 3 | 2P + 1S | 2 | doc. RNDr. Miroslav Horník, PhD. |
| Sport Activities IV | 2 | 2C | 2 | Ing. Eva Ürgeová, PhD. |
| Balance Systems in Biotechnology Processes | 3 | 2S | 2 | Doc. Ing. Jana Moravčíková, PhD. |
| Principles of Molecular Biology | 3 | 2P | 2 | prof. Mgr. Daniel Mihálik, PhD. |
| Laboratory Exercise in Molecular Biology | 4 | 5L | 2 | prof. Mgr. Daniel Mihálik, PhD. |
| Biophysical Chemistry | 5 | 2P + 3S | 2 | prof. Mgr. Alžbeta Marček Chorvátová, DrSc. |
| Biochemistry | 3 | 2P | 2 | prof. Mgr. Daniel Mihálik, PhD. |
| Laboratory Exercise in Biochemistry | 5 | 5L | 2 | |
| Agricultural Biotechnology | 3 | 2P | 2 | prof. RNDr. Ján Kraic, PhD. |
| Fundamentals of Microbiology | 3 | 2P + 1S | 2 | doc. RNDr. Milan Seman, CSc. |
| Laboratory Exercise in Microbiology | 5 | 5L | 2 | |
| Organic Chemistry | 4 | 2P + 1S | 2 | |
| Laboratory Exercise in Organic Chemistry | 4 | 4L | 2 | doc. RNDr. Zita Tokárová, PhD. |
| Microbial Biotechnology | 3 | 2P | 2 | |
| Semester Project | 4 | 3S | 2 | doc. RNDr. Michaela Havrlentová, PhD. |
| Evolutionary Biology | 2 | 2P + 1S | 3 | prof. RNDr. Juraj Krajčovič, CSc. |
| General Virology | 2 | 2P + 1S | 3 | doc. Ing. Miroslav Glasa, DrSc. |
| Waste Management | 2 | 2P | 3 | Mgr. Martin Valica, PhD. |
| Environmental Monitoring and Bioindicators | 2 | 2P | 3 | prof. Mgr. Ildikó Matušíková, PhD. |
| Natural Drugs | 2 | 2P + 1S | 3 | doc. Mgr. Renáta Gašparová, PhD. |
| Organic Chemistry II | 2 | 2P + 2S | 3 | doc. Mgr. Renáta Gašparová, PhD. |
| Biophysical Chemistry II | 2 | 2P + 2S | 3 | prof. Mgr. Alžbeta Marček Chorvátová, DrSc. |
| Sport Activities V | 2 | 2C | 3 | Ing. Eva Ürgeová, PhD. |
| Enzymology | 3 | 2P | 3 | |
| Sport Activities VI | 2 | 2C | 3 | Ing. Eva Ürgeová, PhD. |
| Laboratory Exercise in Enzymology | 4 | 5L | 3 | |
| Separation Methods | 3 | 2P + 1S | 3 | doc. Mgr. Peter Nemeček, PhD. |
| Laboratory Exercise on Separation Methods | 5 | 5L | 3 | |
| Methods and Techniques of Gene Manipulation | 3 | 2P | 3 | prof. Mgr. Daniel Mihálik, PhD. |
| Theory and Methodology of the Bachelor Thesis | 5 | 8S | 3 | doc. RNDr. Michaela Havrlentová, PhD. |
| Enzyme Biotechnology | 3 | 2P | 3 | |
| Computer-aided Molecular Design | 3 | 3S | 3 | doc. Ing. Tibor Maliar, PhD. |
| Regulation and Biosafety of Biotechnology | 3 | 2P | 3 | Doc. Ing. Jana Moravčíková, PhD. |
| Bachelor Project | 4 | 8S | 3 | |
| Experimental Activity for Bachelor Thesis | 5 | 10S | 3 | |
| Bachelor Thesis | 6 | |||
| Stat Exam in Biotechnology | 6 |
Kredit – náročnosť predmetu, čím viac kreditov, tým náročnejší predmet. Rozsah – P prednáška, S seminár. Roč. – v ktorom roku štúdia je zaradený do rozvrhu.



